Engineering Consultant for Design, Engineering and Consultancy Services for Extra High Voltage Substations, Transmission Lines, Electrical Balance of Plant (EBOP) of Thermal Power Plants, Large Electrical Systems (HV/MV) of Steel plants, Coal & Iron Handling Plants & Misc. Industries, Electrical System studies using ETAP 2020.
Are you looking for Extra High Voltage Engineering Consultancy Services in Kolkata ? We are providing the same for Substations and Transmission Lines upto 765kV Voltage level.
Engineering Consultant for Design, Engineering and Consultancy Services for Extra High Voltage Substations, Transmission Lines, Electrical Balance of Plant (EBOP) of Thermal Power Plants, Large Electrical Systems (HV/MV) of Steel plants, Coal & Iron Handling Plants & Misc. Industries, Electrical System studies using ETAP 2020.
Are you looking for Extra High Voltage Engineering Consultancy Services in Kolkata ? We are providing the same for Substations and Transmission Lines upto 765kV Voltage level.
We are glad to inform that we are about to start a new project for Electrical Design and Engineering of a 12.47kV, 20MW Battery Energy Storage System (BESS) in USA. The scope of work includes the following Design and Drawings services :
SL NO | ITEM DESCRIPTION |
A | ELECTRICAL |
1 | Single Line Diagram (SLD) |
1.1 | Overall Key Single Line Diagram |
1.2 | Protection and Metering SLD of New 12.47kV Switchgear at BESS Plant |
1.3 | Protection and Metering SLD of New 12.47kV BESS Feeder connected to Existing 12.47kV Switchgear at Utility Substation |
1.4 | SLD of 480V AC Distribution System |
1.5 | SLD of 125V DC Distribution System |
1.6 | SLD of UPS System for Black Start / Islanding Systems |
1.7 | SLD of UPS System for Emergency Loads |
1.8 | SLD of 480V Lighting Distribution Board |
2 | Electrical Equipment Layout |
2.1 | Site Layout Plan |
2.2 | Electrical Equipment Layout with Cable Trench Details & BOM of New Energy Storage Medium Container |
2.3 | Electrical Equipment Layout for New 12.47kV BESS Feeder connected to Existing 12.47kV Switchgear at Utility Substation |
3 | Cable Trench Layout with BOM |
3.1 | Outdoor Cable Trench Layout Plan and Sections with BOM |
3.2 | Cabling Notes and Details |
4 | Earthing Layout with BOM |
4.1 | Overall Earthing Layout with BOM |
4.2 | Earthing Layout with BOM of New Energy Storage Medium Container |
4.3 | Earthing Layout with BOM for New 12.47kV BESS Feeder connected to Existing 12.47kV Switchgear at Utility Substation |
4.4 | Earthing Notes and Details |
5 | Lightning Protection Layout with BOM |
5.1 | Overall Lightning Protection Layout with BOM |
6 | Lighting Layout with SLD & BOM |
6.1 | Outdoor Lighting Layout with SLD & BOM |
6.2 | Indoor Lighting Layout with SLD & BOM for New Energy Storage Medium Container |
6.3 | Lighting Notes and Details |
7 | Cable Schedule & Interconnection Diagram |
7.1 | 12.47kV Power Cable Schedule & Interconnection Diagram |
7.2 | LV Power Cable Schedule & Interconnection Diagram |
7.3 | Control Cable Schedule & Interconnection Diagram |
8 | Control, SCADA & Communication System |
8.1 | Control System Block Diagram |
8.2 | Communication System Block Diagram |
8.3 | SCADA Block Diagram |
8.4 | Logic Diagram for New 12.47kV Switchgear at BESS Plant |
8.5 | Control System I/O List |
8.6 | SCADA I/O List |
9 | Electrical Design Calculation |
9.1 | New BESS Plant Earthing Calculation |
9.2 | New BESS Plant Lightning Protection Calculation (Rolling sphere method) |
9.3 | Outdoor Lighting Calculation |
9.4 | Indoor Lighting Calculation for New Energy Storage Medium Container |
9.5 | 12.47kV Cable Sizing Calculation |
9.6 | LV Cable Sizing Calculation |
9.7 | 125V Battery and Battery Charger Calculation |
9.8 | UPS & UPS Battery Sizing Calculation for Black Start / Islanding Systems |
9.9 | UPS & UPS Battery Sizing Calculation for Emergency Loads |
10 | Technical Specification with Data Sheet |
10.1 | General Electrical Specification with Specific Technical Particulars |
10.2 | Technical Specification with Data Sheet for BESS including Control System and Its Equipments |
10.3 | Technical Specification with Data Sheet for 12.47kV Switchgear |
10.4 | Technical Specification with Data Sheet for 12.47kV/550V Inverter Transformer |
10.5 | Technical Specification with Data Sheet for 12.47kV/480V Station Aux. Transformer |
10.6 | Technical Specification with Data Sheet for LV Switchgear & Controlgear |
10.7 | Technical Specification with Data Sheet for 125V DC System |
10.8 | Technical Specification with Data Sheet for UPS System for Black Start / Islanding Systems |
10.9 | Technical Specification with Data Sheet for UPS System for Emergency Loads |
10.10 | Technical Specification with Data Sheet for Control, Communication and SCADA System |
10.11 | Technical Specification with Data Sheet for 12.47kV Power Cables |
10.12 | Technical Specification with Data Sheet for LV Power & Control Cables |
10.13 | Technical Specification with Data Sheet for Earthing & Lightning Protection System |
10.14 | Technical Specification with Data Sheet for Lighting System |
11 | Bill of Quantity (BOQ) |
11.1 | Overall Electrical BOQ |
12 | As Built |
12.1 | Preparation of As Built Drawings & Documents |
13 | Vendor drawing review : |
a. | 12.47kV Switchgears, |
b. | 2.5MVA Transformers, |
c. | 480V LV Switchgear, |
d. | MV & LV cables, |
e. | Cable trays, |
f. | Cabling materials, |
g. | Earthing and Lightning protection materials, |
h. | Lighting materials, |
i. | SCADA and Communication system, |
j. | UPS, UPS DB, |
k. | 125V Battery & Battery charger. |
Saudi Arabia - Feasibility Study, Electrical System Studies, Scope of ..
D.R. Congo - Steel Structural Analysis of existing 120kV Transmission ..
Tanzania - Prebid Engineering Services for 400/220/33kV Iringa, Kisida..
Nigeria - 132/33kV new Substation at Ekori UGEP along with 132kV Line ..